Menu
The ILAS Olga Taussky and John Todd Prize recipients
| Year | Winner(s) | Citation |
|---|---|---|
| 2026 | Sirani Perera | For substantial contributions to structured matrix computations, and for parlaying linear algebra insights into hardware implementation and signal processing. |
| 2023 | Stefan Güttel | For deep and impactful work on rational Krylov methods for nonlinear eigenvalue problems and matrix functions, in all aspects: analysis, software development, and applications. |
| 2020 | Raf Vandebril | |
| 2017 | Miklós Pálfia | |
| 2014 | Shaun Fallat | |
| 2010 | Olga Holtz | |
| 2007 | Bryan Shader | |
| 2004 | Peter Šemrl | |
| 2001 | Stephen J. Kirkland | |
| 1999 | Chi-Kwong Li | |
| 1996 | Robert Guralnick | |
| 1993 | Helene Shapiro |
